OUR TEAM
Board of Directors
DIVISION | DIRECTOR |
---|---|
First | Ty Kliewer |
Second | Rodney Cheyne |
Third | Grant Knoll |
Fourth | Dave Hamel |
Fifth | Fred Simon |
Office Staff
TITLE
|
HOLDER
|
EMAIL
|
---|---|---|
Executive Director | Gene R. Souza | Gene.Souza@KlamathID.org |
District Manager | Jaxsen Sikorski | Jaxsen.Sikorski@KlamathID.org |
Conservation Director | VACANT | |
Director of Logistics & Water Deliveries | Fritz Frisendahl | Fritz.Frisendahl@KlamathID.org |
Chief of Maintenance | Ray Stacey | Ray.Stacey@KlamathID.org |
Assistant Operations and Safety Officer | Willy Stevens | Willy.Stevens@KlamathID.org |
Office Specialist | Cherrese Wilson | Cherrese.Wilson@KlamathID.org |
Bookkeeper | Aprill Hamblin | Aprill.Hamblin@KlamathID.org |
Ditch Riders
RIDE #
|
RIDER
|
---|---|
Ride 1 | Ansoni Hernandez |
Ride 2 | Skip Mahler |
Ride 3 | Mark Pursley |
Ride 4 | Scott Linville |
Ride 5 | Don Kosher |
Ride 6 | Ron Burlison |
Ride 7 | Ian VanmiddenDorp |
Ride 8 | Nate Blevin |
Relief Ditch Riders and Maintenance Team
RIDES
|
RELIEF RIDER
|
---|---|
Ride 1 & 3 | Rodney CDebaca |
Ride 2 & 8 | Jeff Koenig |
Ride 4 & 5 | Peter McNally |
Ride 6 & 7 | Austin Baker |
Maintenance
ROLE
|
FULFILLED BY
|
---|---|
Operator/Welder | Michael Kirkpatrick |
Operator | Heather Stacey |
Operator | Tarren DeLonge |
Operator | Ian Rodriquez |
Operator | Mitchell Brown |
Aquatic Weed Specialist | Colleen Sharp |
Mechanic/Purchasing Agent | Travis Lamb |
Headquarters Maintenance | Paul Garcia |