OUR TEAM
Board of Directors
DIVISION | DIRECTOR |
---|---|
First | Ty Kliewer |
Second | Rodney Cheyne |
Third | Grant Knoll |
Fourth | Dave Hamel |
Fifth | Fred Simon |
Office Staff
TITLE
|
HOLDER
|
EMAIL
|
---|---|---|
Executive Director & District Manager | Gene R. Souza | Gene.Souza@KlamathID.org |
Director of Operations | Jaxsen Sikorski | Jaxsen.Sikorski@KlamathID.org |
Director of Logistics & Water Deliveries | Fritz Frisendahl | Fritz.Frisendahl@KlamathID.org |
Chief of Maintenance | Ray Stacey | Ray.Stacey@KlamathID.org |
Bookkeeper | Aprill Hamblin | Aprill.Hamblin@KlamathID.org |
Office Specialist | Cherrese Wilson | Cherrese.Wilson@KlamathID.org |
Ditch Riders
RIDE #
|
RIDER
|
---|---|
Ride 1 | Ansoni Hernandez |
Ride 2 | Skip Mahler |
Ride 3 | Mark Pursley |
Ride 4 | Scott Linville |
Ride 5 | Ivan Rodriguez |
Ride 6 | Willie Stevens |
Ride 7 | Austin Baker |
Ride 8 | Nate Blevin |
Relief Ditch Riders and Maintenance Team
RIDES
|
RELIEF RIDER
|
---|---|
Ride 1 & 3 | Rodney CDebaca |
Ride 2 & 8 | Jeff Koenig |
Ride 4 & 5 | VACANT |
Ride 6 & 7 | VACANT |
Maintenance
ROLE
|
FULFILLED BY
|
---|---|
Operator/Welder | Michael Kirkpatrick |
Operator/Welder | Will Oxley |
Operator | Heather Stacey |
Operator | Mitchell Brown |
Operator | Tarren DeLonge |
Operator | Don Koishor |
Pesticide Applicator | Colleen Sharp |
Mechanic/Purchasing | Travis Lamb |